<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blue Morning</title>
	<atom:link href="http://younesbounhar.com/2009/12/20/blue-morning/feed/" rel="self" type="application/rss+xml" />
	<link>http://younesbounhar.com/2009/12/20/blue-morning/</link>
	<description>Travel &#38; Landscape Photography</description>
	<lastBuildDate>Wed, 16 May 2012 02:17:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Joe Williams</title>
		<link>http://younesbounhar.com/2009/12/20/blue-morning/comment-page-1/#comment-775</link>
		<dc:creator>Joe Williams</dc:creator>
		<pubDate>Tue, 22 Dec 2009 16:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://younesbounhar.com/?p=1169#comment-775</guid>
		<description>Aha! I wasn&#039;t aware of the meter exposure value.  What you said makes sense in that context.  Thanks!  Maybe with some luck it will snow again this way and I can try it out for myself :)</description>
		<content:encoded><![CDATA[<p>Aha! I wasn&#8217;t aware of the meter exposure value.  What you said makes sense in that context.  Thanks!  Maybe with some luck it will snow again this way and I can try it out for myself <img src='http://younesbounhar.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Younes</title>
		<link>http://younesbounhar.com/2009/12/20/blue-morning/comment-page-1/#comment-774</link>
		<dc:creator>Younes</dc:creator>
		<pubDate>Mon, 21 Dec 2009 13:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://younesbounhar.com/?p=1169#comment-774</guid>
		<description>Thanks Joe. Regarding your exosure question, it does sound counterintuitive but it&#039;s quite simple in fact. Your camera&#039;s meter exposes for 18% grey, meaning it picks an exposure That Will on average be équivalent to midtone grey. Since a winter scene is mostly white, the camera will try to bring it back to grey and therefore underexpose by default, hence the need to compensate by forcing it to &quot;overexpose&quot;. Hope it makes sense.</description>
		<content:encoded><![CDATA[<p>Thanks Joe. Regarding your exosure question, it does sound counterintuitive but it&#8217;s quite simple in fact. Your camera&#8217;s meter exposes for 18% grey, meaning it picks an exposure That Will on average be équivalent to midtone grey. Since a winter scene is mostly white, the camera will try to bring it back to grey and therefore underexpose by default, hence the need to compensate by forcing it to &#8220;overexpose&#8221;. Hope it makes sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Williams</title>
		<link>http://younesbounhar.com/2009/12/20/blue-morning/comment-page-1/#comment-773</link>
		<dc:creator>Joe Williams</dc:creator>
		<pubDate>Mon, 21 Dec 2009 13:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://younesbounhar.com/?p=1169#comment-773</guid>
		<description>Beautiful shots, Younes.  I may be showing my ignorance here.  If you overexpose 1-1.5 stops, won&#039;t that cause blowing-up of the highlights?  How do you avoid that?</description>
		<content:encoded><![CDATA[<p>Beautiful shots, Younes.  I may be showing my ignorance here.  If you overexpose 1-1.5 stops, won&#8217;t that cause blowing-up of the highlights?  How do you avoid that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Object Caching 334/336 objects using disk: basic

Served from: younesbounhar.com @ 2012-05-21 07:09:54 -->
